CLINICAL CHEMISTRY 2
MIDTERM EXAMINATIONS – FEBRUARY 2, 2012
TA TABLE OF SPECIFICATIONS
TOPIC | MULTIPLE CHOICE | PROBLEM SOLVING | ESSAY | ITEM | % |
LFT | 20 | 5 | 5 | 30 | 21.3 |
AUTOMATION | 20 | 20 | 14.28 | ||
BGA | 20 | 25 | 45 | 32.29 | |
ELECTROLYTES | 20 | 5 | 25 | 17.85 | |
INTRO TO ENZYMES | 20 | 20 | 14.28 | ||
TRANSCRIPTION | 10 | ||||
TOTAL ITEMS | 110 | 35 | 5 | 150 items | 100% |
The RSS feed of this post is for non-commercial use only. This is not for blogs or websites that have ads and the like. If you're reading this post in another site, then please leave a note in my blog at http://jenaisle-candidthoughts.blogspot.com so I can take appropriate action. Thank you.
No comments:
Post a Comment