TABLE OF SPECIFICATIONS
CLINICAL CHEMISTRY 2 FINAL EXAMS -LECTURE
TOPICS | ID | MC | MT | PS | NO. OF ITEMS | % WEIGHT |
LFT | 1 | 17 | 6 | 3 | 27 | 14 % |
AUTOMATION | 2 | 33 | | | 35 | 18 % |
BGA | 2 | 19 | 12 | 8 | 41 | 22 % |
ELECTROLYTES | | | 13 | 4 | 22 | 9 % |
ENZYMOLOGY | 5 | 34 | 30 | | 69 | 37 % |
| | | | | | |
TOTAL | 10 | | | 15 | 188 | 100 % |
TRANSCRIPTION | | | | | 15 | |
GRAND TOTAL | | | | | 203 | |
LEGEND:
ID – IDENTIFICATION
MC- MULTIPLE CHOICE
MT-MATCHING TYPE
PS- PROBLEM SOLVING
The RSS feed of this post is for non-commercial use only. This is not for blogs or websites that have ads and the like. If you're reading this post in another site, then please leave a note in my blog at http://jenaisle-candidthoughts.blogspot.com so I can take appropriate action. Thank you.